Latest Forum Posts
- 05/09 02:23 Owen - Beefstapler
(Owen)
- 04/09 22:34 Matthew
(mvb)
- 02/09 00:13 Uld Hard modes 2nd/6th Sep
(Grisslez)
- 31/08 23:52 Uld Hard modes 2nd/6th Sep
(Grisslez)
Next Crash Raid
Next Burn Raid
Sunday 05-09-20101 Confirmed
- Irken
- Amathelea
- Viciouz
- Apis
- Snips
- Zelssirg
- Grugg
- Pølgara
- Hspot
wow vent Hosting by InstantVentrilo.com
DamageShow Damage Graphs
TankingShow Tanking GraphsTightasanunsArrvali
UtilityShow Utility OutUtility Output by Raid
Utility Received by Raid
The Dead PoolShow Body Count
2.2 |
| Player | Effective Healing | HPS | Total (%) | Overhealing (%) | Presence (%) | Best Heal | Spell / Ability |
|---|---|---|---|---|---|---|---|
| Beefstapler | 1845945 | 7851 | 40.5 | 36.1 | 98.0 | 21815 | Swiftmend |
| Babushka | 1394611 | 6189 | 30.6 | 39.2 | 93.9 | 12853 | Prayer of Mending |
| Moshiach | 818020 | 3976 | 18.0 | 37.3 | 85.7 | 15287 | Chain Heal |
| Badmoon | 163658 | 681 | 3.6 | 46.4 | 100.0 | 3492 | Essence of the Blood Queen |
| Xabe | 142785 | 607 | 3.1 | 32.6 | 98.0 | 28875 | Essence of the Blood Queen |
| Malica | 131052 | 622 | 2.9 | 32.1 | 87.8 | 3595 | Siphon Life |
| Kiari | 40912 | 185 | 0.9 | 48.3 | 91.8 | 2440 | Essence of the Blood Queen |
| Tightasanuns | 11621 | 50 | 0.3 | 0.0 | 95.9 | 11621 | Ardent Defender |
| Arrvali | 7970 | 33 | 0.2 | 0.0 | 98.0 | 7970 | Rune Tap |
Damage
Show Damage Graphs| Player | Total Damage | DPS | Total (%) | Presence (%) | Best Hit | Spell / Ability | Pets |
|---|---|---|---|---|---|---|---|
| Badmoon (incl. Pets) | 3006986 11365 | 12529 47 | 25.6 0.4* | 100.0 | 57256 | Blood Mirror | Risen Ghoul x 2 |
| Xabe (incl. Pets) | 2366774 123470 | 10067 525 | 20.2 5.2* | 98.0 | 28943 | Chimera Shot | Giblet |
| Kiari (incl. Pets) | 1704103 34579 | 7731 156 | 14.5 2.0* | 91.8 | 26273 | Eviscerate | Swarming Shadows x 3 |
| Guzzle | 1654940 | 7189 | 14.1 | 95.9 | 15939 | Lava Burst | -- |
| Arrvali | 1203750 | 5120 | 10.3 | 98.0 | 15678 | Blood Mirror | -- |
| Malica (incl. Pets) | 1077149 149392 | 5114 709 | 9.2 13.9* | 87.8 | 13741 | Shadow Bolt | Shaadhun, Swarming Shadows |
| Tightasanuns | 561126 | 2437 | 4.8 | 95.9 | 11771 | Blood Mirror | -- |
| Babushka (incl. Pets) | 101028 70806 | 448 314 | 0.9 70.1* | 93.9 | 6478 | Bloodbolt Splash | Shadowfiend, Swarming Shadows x 8 |
| Beefstapler (incl. Pets) | 61010 8379 | 259 35 | 0.5 13.7* | 98.0 | 8767 | Bloodbolt Splash | Swarming Shadows x 5 |
Tanking
Show Tanking GraphsTightasanuns
Arrvali
| Player | Damage Taken | DTPS | Total (%) | Presence (%) | BigHit (Overkill) | Spell/Ability | From |
|---|---|---|---|---|---|---|---|
| MT Tightasanuns | 858146 | 3429 | 17.2 | 95.9 | 15678 | Blood Mirror | Arrvali |
| MT Arrvali | 776936 | 3171 | 15.6 | 98.0 | 15678 | Normal Attack | Blood-Queen Lana'thel |
| Babushka | 482034 | 1885 | 9.7 | 93.9 | 8836 | Normal Attack | Xabe |
| Beefstapler | 481758 | 1966 | 9.6 | 98.0 | 9438 | Normal Attack | Xabe |
| Kiari | 468188 | 1791 | 9.4 | 91.8 | 10500 | Chimera Shot | Xabe |
| Badmoon | 451814 | 1882 | 9.1 | 100.0 | 11771 | Blood Mirror | Tightasanuns |
| Malica | 398215 | 1456 | 8.0 | 87.8 | 6478 | Bloodbolt Splash | Babushka |
| Guzzle | 374972 | 1498 | 7.5 | 95.9 | 5282 | Twilight Bloodbolt | Blood-Queen Lana'thel |
| Moshiach | 352724 | 1259 | 7.1 | 85.7 | 9938 | Aimed Shot | Xabe |
| Xabe | 347615 | 1418 | 7.0 | 98.0 | 13407 | Frost Strike | Badmoon |
| Raid Total | 4992402 | 20801 | 100% | --- | --- | --- | --- |
Utility
Show Utility OutUtility Output by Raid
| Player | Total Utility | Utilities |
|---|---|---|
| Xabe | 13 | Aimed Shot x 13 |
| Raid Total | 13 | - |
Utility Received by Raid
| Player Affected | Total Utility | Utilities |
|---|---|---|
| Arrvali | 1 | Tranquilizing Shot x 1 |
| Beefstapler | 1 | Tranquilizing Shot x 1 |
| Giblet | 1 | Tranquilizing Shot x 1 |
| Moshiach | 1 | Aimed Shot x 1 |
| Raid Total | 4 | - |
The Dead Pool
Show Body Count| Player | Time (s) | Last 5s of Life |
|---|---|---|
| 20:51:07 | - | - |
| Moshiach | 3:16 | 0.000s 00000 HP [Xabe Normal Attack -8592 (500)] 0.172s 08592 HP [Moshiach Riptide +781] 0.359s 07811 HP [Babushka Empowered Renew +2462] 0.437s 05349 HP [Xabe Aimed Shot -9938] 0.984s 15287 HP [Blood-Queen Lana'thel Shroud of Sorrow -3600] 1.172s 18887 HP [Healing Stream Totem IX Healing Stream Totem +738] 3.172s 18149 HP [Blood-Queen Lana'thel Shroud of Sorrow -3200] 3.187s 21349 HP [Healing Stream Totem IX Healing Stream Totem +738] 3.219s 20611 HP [Moshiach Riptide +4719] 4.922s 15892 HP [Blood-Queen Lana'thel Twilight Bloodbolt -5183] |
| Babushka | 3:22 | 0.000s 00000 HP [Babushka Pact of the Darkfallen -491 (996)] 0.250s 00491 HP [Xabe Volley -5539] 0.297s 06030 HP [Beefstapler Regrowth +1962] 0.594s 04068 HP [Babushka Pact of the Darkfallen -1487] 0.969s 05555 HP [Babushka Pact of the Darkfallen -1488] 1.016s 07043 HP [Xabe Volley -4985] 1.406s 12028 HP [Blood-Queen Lana'thel Shroud of Sorrow -2800] 2.031s 14828 HP [Xabe Volley -5539] 2.266s 20367 HP [Moshiach Riptide +1602] 2.906s 18765 HP [Beefstapler Rejuvenation +3842] 2.906s 14923 HP [Babushka Renew +3283] 3.234s 11640 HP [Beefstapler Regrowth +1962] 3.328s 09678 HP [Blood-Queen Lana'thel Shroud of Sorrow -3600] 3.500s 13278 HP [Xabe Steady Shot -6350] 4.266s 19628 HP [Xabe Normal Attack -8836] |
| Malica | 3:23 | 0.000s 00000 HP [Xabe Volley -4220 (1319)] 0.000s 04220 HP [Blood-Queen Lana'thel Shroud of Sorrow -3600] 0.828s 07820 HP [Xabe Volley -5539] 1.187s 13359 HP [Malica Siphon Life +1797] 1.594s 11562 HP [Xabe Volley -5539] 1.984s 17101 HP [Blood-Queen Lana'thel Shroud of Sorrow -3200] 2.594s 20301 HP [Xabe Volley -4431] 3.015s 24732 HP [Malica Fel Armor +776] 3.484s 23956 HP [Malica Siphon Life +1438] 3.906s 22518 HP [Blood-Queen Lana'thel Shroud of Sorrow -3600] |
| Babushka | 3:38 | 0.000s 00000 HP [Babushka Pact of the Darkfallen -491 (996)] 0.250s 00491 HP [Xabe Volley -5539] 0.297s 06030 HP [Beefstapler Regrowth +1962] 0.594s 04068 HP [Babushka Pact of the Darkfallen -1487] 0.969s 05555 HP [Babushka Pact of the Darkfallen -1488] 1.016s 07043 HP [Xabe Volley -4985] 1.406s 12028 HP [Blood-Queen Lana'thel Shroud of Sorrow -2800] 2.031s 14828 HP [Xabe Volley -5539] 2.266s 20367 HP [Moshiach Riptide +1602] 2.906s 18765 HP [Beefstapler Rejuvenation +3842] 2.906s 14923 HP [Babushka Renew +3283] 3.234s 11640 HP [Beefstapler Regrowth +1962] 3.328s 09678 HP [Blood-Queen Lana'thel Shroud of Sorrow -3600] 3.500s 13278 HP [Xabe Steady Shot -6350] 4.266s 19628 HP [Xabe Normal Attack -8836] |
| Guzzle | 3:43 | 0.000s 00000 HP [Blood-Queen Lana'thel Shroud of Sorrow -3063 (537)] 1.375s 03063 HP [Blood-Queen Lana'thel Twilight Bloodbolt -4040] 1.922s 07103 HP [Blood-Queen Lana'thel Shroud of Sorrow -3200] 2.594s 10303 HP [Babushka Renew +2699] 4.016s 07604 HP [Blood-Queen Lana'thel Shroud of Sorrow -2800] |
| Arrvali | 3:48 | 0.000s 00000 HP [Xabe Kill Shot -7366 (4808)] 1.047s 07366 HP [Blood-Queen Lana'thel Shroud of Sorrow -2322] 2.406s 09688 HP [Beefstapler Rejuvenation +3517] 2.609s 06171 HP [Beefstapler Regrowth +1809] 3.156s 04362 HP [Blood-Queen Lana'thel Shroud of Sorrow -2654] 3.203s 07016 HP [Blood-Queen Lana'thel Normal Attack -14058] |
| Kiari | 3:52 | 0.000s 00000 HP [Tightasanuns Blood Mirror -9374 (981)] 0.062s 09374 HP [Tightasanuns Blood Mirror -1807] 0.343s 11181 HP [Kiari Essence of the Blood Queen +10] 0.343s 11171 HP [Kiari Essence of the Blood Queen +180] 1.078s 10991 HP [Kiari Essence of the Blood Queen +500] 1.078s 10491 HP [Kiari Essence of the Blood Queen +3] 1.812s 10488 HP [Beefstapler Rejuvenation +3300] 2.078s 07188 HP [Kiari Essence of the Blood Queen +205] 2.297s 06983 HP [Blood-Queen Lana'thel Shroud of Sorrow -3600] 2.906s 10583 HP [Kiari Essence of the Blood Queen +185] 3.687s 10398 HP [Kiari Essence of the Blood Queen +182] 4.375s 10216 HP [Blood-Queen Lana'thel Shroud of Sorrow -3200] 4.515s 13416 HP [Kiari Essence of the Blood Queen +236] 4.843s 13180 HP [Kiari Essence of the Blood Queen +490] 4.859s 12690 HP [Xabe Chimera Shot -10500] |
| Tightasanuns | 3:53 | 0.000s 00000 HP [Blood-Queen Lana'thel Normal Attack -5841 (5930)] 0.000s 05841 HP [Beefstapler Regrowth +1863] 0.516s 03978 HP [Beefstapler Rejuvenation +3851] 1.656s 00127 HP [Blood-Queen Lana'thel Delirious Slash -1037] 2.234s 01164 HP [Blood-Queen Lana'thel Shroud of Sorrow -1807] 2.375s 02971 HP [Blood-Queen Lana'thel Normal Attack -10355] 3.172s 13326 HP [Beefstapler Regrowth +1863] 3.547s 11463 HP [Beefstapler Rejuvenation +3852] 4.641s 07611 HP [Blood-Queen Lana'thel Delirious Slash -5182] |
| Badmoon | 3:56 | 0.000s 00000 HP [Blood-Queen Lana'thel Normal Attack -4716 (52540)] 0.797s 04716 HP [Badmoon Blood Presence +231] 0.797s 04485 HP [Badmoon Essence of the Blood Queen +579] 0.797s 03906 HP [Badmoon Essence of the Blood Queen +42] 1.563s 03864 HP [Tightasanuns Blood Mirror -11771] 1.688s 15635 HP [Badmoon Blood Presence +110] 1.688s 15525 HP [Badmoon Essence of the Blood Queen +275] 2.453s 15250 HP [Beefstapler Bloodbolt Splash -7760] 2.453s 23010 HP [Blood-Queen Lana'thel Shroud of Sorrow -3492] 2.469s 26502 HP [Badmoon Blood Presence +384] 2.469s 26118 HP [Badmoon Essence of the Blood Queen +961] 2.469s 25157 HP [Badmoon Essence of the Blood Queen +39] 2.484s 25118 HP [Blood-Queen Lana'thel Twilight Bloodbolt -4016] 3.141s 29134 HP [Badmoon Blood Presence +112] 3.281s 29022 HP [Badmoon Essence of the Blood Queen +280] 4.078s 28742 HP [Badmoon Blood Presence +394] 4.078s 28348 HP [Badmoon Essence of the Blood Queen +984] 4.359s 27364 HP [Blood-Queen Lana'thel Shroud of Sorrow -3104] |
| Beefstapler | 3:56 | 0.000s 00000 HP [Badmoon Blood Mirror -6715 (50541)] 0.344s 06715 HP [Beefstapler Lifebloom +1301] 1.234s 05414 HP [Beefstapler Lifebloom +1301] 1.578s 04113 HP [Blood-Queen Lana'thel Shroud of Sorrow -3600] 2.297s 07713 HP [Beefstapler Rejuvenation +3113] 2.297s 04600 HP [Beefstapler Lifebloom +1301] 3.281s 03299 HP [Beefstapler Lifebloom +1379] 3.281s 01920 HP [Badmoon Bloodbolt Splash -7338] 3.609s 09258 HP [Blood-Queen Lana'thel Shroud of Sorrow -3600] 3.640s 12858 HP [Blood-Queen Lana'thel Twilight Bloodbolt -4179] 3.797s 17037 HP [Xabe Normal Attack -1795] 4.453s 18832 HP [Beefstapler Lifebloom +1379] |
| End Time | 3:59 | - |
3.3
Blood-Queen Lana'thel
- We defeated the Blood-Queen Lana'thel encounter in 4 minutes and 39 seconds
- We have beaten this 3 times averaging 4 minutes and 41 seconds (incl. this one)
- This run is #2 and is 31 seconds slower than our best run on 2009-05-31
Overview
Healing
Show Healing Graphs| Player | Effective Healing | HPS | Total (%) | Overhealing (%) | Presence (%) | Best Heal | Spell / Ability |
|---|---|---|---|---|---|---|---|
| Beefstapler | 2310099 | 8279 | 36.7 | 33.5 | 100.0 | 11496 | Regrowth |
| Babushka | 1997849 | 7421 | 31.7 | 34.5 | 96.5 | 14974 | Flash Heal |
| Moshiach | 1294100 | 4721 | 20.6 | 27.8 | 98.2 | 19169 | Chain Heal |
| Badmoon | 265995 | 953 | 4.2 | 54.4 | 100.0 | 4205 | Essence of the Blood Queen |
| Malica | 215056 | 784 | 3.4 | 38.6 | 98.2 | 5384 | Siphon Life |
| Kiari | 99613 | 383 | 1.6 | 42.6 | 93.0 | 2416 | Essence of the Blood Queen |
| Xabe | 88969 | 318 | 1.4 | 42.0 | 100.0 | 6585 | Essence of the Blood Queen |
| Arrvali | 13718 | 52 | 0.2 | 7.6 | 93.0 | 7911 | Rune Tap |
| Tightasanuns | 9276 | 33 | 0.1 | 15.9 | 100.0 | 1752 | Essence of the Blood Queen |
Damage
Show Damage Graphs| Player | Total Damage | DPS | Total (%) | Presence (%) | Best Hit | Spell / Ability | Pets |
|---|---|---|---|---|---|---|---|
| Badmoon (incl. Pets) | 4558206 4642 | 16337 16 | 28.9 0.1* | 100.0 | 32563 | Obliterate | Risen Ghoul |
| Xabe (incl. Pets) | 2707385 149144 | 9703 534 | 17.2 5.5* | 100.0 | 49697 | Kill Shot | Giblet |
| Kiari | 2341008 | 9023 | 14.8 | 93.0 | 30188 | Eviscerate | -- |
| Guzzle (incl. Pets) | 1895002 7203 | 6792 25 | 12.0 0.4* | 100.0 | 16542 | Lava Burst | Swarming Shadows x 5 |
| Tightasanuns | 1806420 | 6474 | 11.5 | 100.0 | 17152 | Blood Mirror | -- |
| Malica (incl. Pets) | 1659126 200833 | 6052 732 | 10.5 12.1* | 98.2 | 28277 | Shadow Bolt | Shaadhun, Swarming Shadows |
| Arrvali | 605678 | 2334 | 3.8 | 93.0 | 17085 | Frost Strike | -- |
| Beefstapler (incl. Pets) | 85965 612 | 308 2 | 0.5 0.7* | 100.0 | 8161 | Bloodbolt Splash | Swarming Shadows |
| Babushka (incl. Pets) | 59143 27805 | 219 103 | 0.4 47.0* | 96.5 | 7333 | Bloodbolt Splash | Shadowfiend, Swarming Shadows |
| Moshiach (incl. Pets) | 48569 5599 | 177 20 | 0.3 11.5* | 98.2 | 1488 | Pact of the Darkfallen | Healing Stream Totem IX x 2, Swarming Shadows x 4 |
Tanking
Show Tanking GraphsTightasanuns
Arrvali
| Player | Damage Taken | DTPS | Total (%) | Presence (%) | BigHit (Overkill) | Spell/Ability | From |
|---|---|---|---|---|---|---|---|
| MT Arrvali | 1313776 | 4378 | 20.1 | 93.0 | 17152 | Blood Mirror | Tightasanuns |
| MT Tightasanuns | 1181130 | 4233 | 18.0 | 100.0 | 17152 | Normal Attack | Blood-Queen Lana'thel |
| Beefstapler | 537612 | 1926 | 8.2 | 100.0 | 8714 | Bloodbolt Splash | Xabe |
| Moshiach | 536584 | 1889 | 8.2 | 98.2 | 11111 | Incinerate | Malica |
| Xabe | 513903 | 1841 | 7.8 | 100.0 | 9082 | Vampiric Bite | Kiari |
| Guzzle | 506783 | 1816 | 7.7 | 100.0 | 7345 | Bloodbolt Splash | Malica |
| Kiari | 506489 | 1687 | 7.7 | 93.0 | 8315 | Vampiric Bite | Badmoon |
| Malica | 491901 | 1732 | 7.5 | 98.2 | 9190 | Vampiric Bite | Badmoon |
| Babushka | 484488 | 1675 | 7.4 | 96.5 | 7736 | Bloodbolt Splash | Beefstapler |
| Badmoon | 476274 | 1707 | 7.3 | 100.0 | 8611 | Vampiric Bite | Blood-Queen Lana'thel |
| Raid Total | 6548940 | 23472 | 100% | --- | --- | --- | --- |
Utility
Show Utility OutUtility Output by Raid
| Player | Total Utility | Utilities |
|---|---|---|
| Xabe | 20 | Aimed Shot x 20 |
| Babushka | 2 | Power Word: Shield x 2 |
| Shaadhun | 1 | Spell Lock x 1 |
| Raid Total | 23 | - |
Utility Received by Raid
| Player Affected | Total Utility | Utilities |
|---|---|---|
| Raid Total | 0 | - |
The Dead Pool
Show Body Count| Player | Time (s) | Last 5s of Life |
|---|---|---|
| 20:58:58 | - | - |
| Moshiach | 4:35 | 0.000s 00000 HP [Malica Unstable Affliction -4074 (355)] 0.750s 04074 HP [Malica Rain of Fire -8328] 1.156s 12402 HP [Healing Stream Totem IX Healing Stream Totem +714] 1.546s 11688 HP [Blood-Queen Lana'thel Shroud of Sorrow -2800] 1.609s 14488 HP [Beefstapler Rejuvenation +3842] 2.421s 10646 HP [Malica Incinerate -11111] 2.984s 21757 HP [Malica Unstable Affliction -4429] 3.203s 26186 HP [Healing Stream Totem IX Healing Stream Totem +714] 3.546s 25472 HP [Blood-Queen Lana'thel Shroud of Sorrow -2800] 4.984s 28272 HP [Beefstapler Wild Growth +1117] |
| End Time | 4:39 | - |
4.1
Professor Putricide
- We wiped on Professor Putricide after 2 minutes and 16 seconds
5.2
Professor Putricide
- We wiped on Professor Putricide after 2 minutes and 56 seconds
6.3
Professor Putricide
- We wiped on Professor Putricide after 4 minutes and 10 seconds
Overview
Healing
Show Healing Graphs| Player | Effective Healing | HPS | Total (%) | Overhealing (%) | Presence (%) | Best Heal | Spell / Ability |
|---|---|---|---|---|---|---|---|
| Beefstapler | 1206494 | 4983 | 56.1 | 43.3 | 96.1 | 18738 | Healing Touch |
| Babushka | 366994 | 2250 | 17.1 | 43.3 | 64.7 | 13171 | Prayer of Mending |
| Tightasanuns | 242790 | 1023 | 11.3 | 52.3 | 94.1 | 11944 | Judgement of Light |
| Moshiach | 198977 | 1032 | 9.2 | 19.4 | 76.5 | 9339 | Lesser Healing Wave |
| Malica | 70819 | 281 | 3.3 | 64.0 | 100.0 | 2986 | Siphon Life |
| Guzzle | 32194 | 176 | 1.5 | 22.3 | 72.5 | 8907 | Lesser Healing Wave |
| Badmoon | 29122 | 117 | 1.4 | 42.4 | 98.0 | 1571 | Unholy Strength |
| Kiari | 3997 | 20 | 0.2 | 27.6 | 78.4 | 1104 | Lifeblood |
Damage
Show Damage Graphs| Player | Total Damage | DPS | Total (%) | Presence (%) | Best Hit | Spell / Ability | Pets |
|---|---|---|---|---|---|---|---|
| Badmoon (incl. Pets) | 1194336 25246 | 4834 102 | 18.5 2.1* | 98.0 | 13923 | Obliterate | Risen Ghoul |
| Arrvali (incl. Pets) | 1012988 1012988 | 102504 102504 | 15.7 100.0* | 3.9 | 0 | Mutated Abomination | |
| Kiari | 918578 | 4647 | 14.3 | 78.4 | 12873 | Eviscerate | -- |
| Xabe (incl. Pets) | 860089 106243 | 3552 438 | 13.3 12.4* | 96.1 | 16634 | Chimera Shot | Giblet |
| Guzzle | 794100 | 4343 | 12.3 | 72.5 | 15635 | Lava Burst | -- |
| Malica | 744342 | 2953 | 11.6 | 100.0 | 13950 | Shadow Bolt | -- |
| Tightasanuns | 518138 | 2184 | 8.0 | 94.1 | 8192 | Shield of Righteousness | -- |
| Moshiach | 401354 | 2082 | 6.2 | 76.5 | 15313 | Lava Burst | -- |
Tanking
Show Tanking GraphsTightasanuns
| Player | Damage Taken | DTPS | Total (%) | Presence (%) | BigHit (Overkill) | Spell/Ability | From |
|---|---|---|---|---|---|---|---|
| MT Tightasanuns | 707165 | 2641 | 31.9 | 94.1 | 15078 | Normal Attack | Professor Putricide |
| Xabe | 247248 | 942 | 11.2 | 96.1 | 21166 | Normal Attack | Professor Putricide |
| Guzzle | 221680 | 638 | 10.0 | 72.5 | 25350 (519) | Normal Attack | Professor Putricide |
| Beefstapler | 179873 | 685 | 8.1 | 96.1 | 14336 | Ooze Eruption | Volatile Ooze |
| Badmoon | 169896 | 660 | 7.7 | 98.0 | 20747 | Normal Attack | Professor Putricide |
| Kiari | 167182 | 520 | 7.5 | 78.4 | 25331 (44187) | Ooze Eruption | Volatile Ooze |
| Malica | 166575 | 661 | 7.5 | 100.0 | 28768 (8703) | Normal Attack | Professor Putricide |
| Moshiach | 154650 | 469 | 7.0 | 76.5 | 10076 | Ooze Eruption | Volatile Ooze |
| Babushka | 136250 | 349 | 6.2 | 64.7 | 14368 (858) | Malleable Goo | Professor Putricide |
| MT Arrvali | 64873 | 10 | 2.9 | 3.9 | 3992 | Slime Puddle | Growing Ooze Puddle |
| Raid Total | 2215392 | 8791 | 100% | --- | --- | --- | --- |
Utility
Show Utility OutUtility Output by Raid
| Player | Total Utility | Utilities |
|---|---|---|
| Xabe | 12 | Aimed Shot x 12 |
| Babushka | 1 | Power Word: Shield x 1 |
| Raid Total | 13 | - |
Utility Received by Raid
| Player Affected | Total Utility | Utilities |
|---|---|---|
| Raid Total | 0 | - |
The Dead Pool
Show Body Count| Player | Time (s) | Last 5s of Life |
|---|---|---|
| 21:37:05 | - | - |
| Guzzle | 0:47 | 0.000s 00000 HP [Volatile Ooze Ooze Eruption -5546 (8559)] 0.828s 05546 HP [Volatile Ooze Volatile Ooze Adhesive -4458] 1.609s 10004 HP [Mutated Abomination Mutated Transformation -789] 1.859s 10793 HP [Volatile Ooze Volatile Ooze Adhesive -3566] 2.875s 14359 HP [Volatile Ooze Volatile Ooze Adhesive -4012] 3.531s 18371 HP [Mutated Abomination Mutated Transformation -768] 3.781s 19139 HP [Volatile Ooze Volatile Ooze Adhesive -4458] 4.875s 23597 HP [Volatile Ooze Volatile Ooze Adhesive -3566] |
| Babushka | 0:54 | 0.000s 00000 HP [Growing Ooze Puddle Slime Puddle -3040 (1073)] 0.469s 03040 HP [Beefstapler Wild Growth +1244] 0.625s 01796 HP [Growing Ooze Puddle Slime Puddle -3568] 0.859s 05364 HP [Growing Ooze Puddle Slime Puddle -4146] 1.406s 09510 HP [Beefstapler Wild Growth +1276] 1.656s 08234 HP [Healing Stream Totem IX Healing Stream Totem +381] 2.016s 07853 HP [Growing Ooze Puddle Slime Puddle -3521] 2.031s 11374 HP [Mutated Abomination Mutated Transformation -979] 2.031s 12353 HP [Growing Ooze Puddle Slime Puddle -4022] 2.375s 16375 HP [Beefstapler Wild Growth +1309] 2.641s 15066 HP [Growing Ooze Puddle Slime Puddle -4506] 2.859s 19572 HP [Growing Ooze Puddle Slime Puddle -3634] 3.391s 23206 HP [Beefstapler Wild Growth +1342] 3.672s 21864 HP [Healing Stream Totem IX Healing Stream Totem +381] 3.875s 21483 HP [Growing Ooze Puddle Slime Puddle -3669] 4.047s 25152 HP [Mutated Abomination Mutated Transformation -793] 4.047s 25945 HP [Growing Ooze Puddle Slime Puddle -3682] |
| Babushka | 1:09 | 0.000s 00000 HP [Growing Ooze Puddle Slime Puddle -3040 (1073)] 0.469s 03040 HP [Beefstapler Wild Growth +1244] 0.625s 01796 HP [Growing Ooze Puddle Slime Puddle -3568] 0.859s 05364 HP [Growing Ooze Puddle Slime Puddle -4146] 1.406s 09510 HP [Beefstapler Wild Growth +1276] 1.656s 08234 HP [Healing Stream Totem IX Healing Stream Totem +381] 2.016s 07853 HP [Growing Ooze Puddle Slime Puddle -3521] 2.031s 11374 HP [Mutated Abomination Mutated Transformation -979] 2.031s 12353 HP [Growing Ooze Puddle Slime Puddle -4022] 2.375s 16375 HP [Beefstapler Wild Growth +1309] 2.641s 15066 HP [Growing Ooze Puddle Slime Puddle -4506] 2.859s 19572 HP [Growing Ooze Puddle Slime Puddle -3634] 3.391s 23206 HP [Beefstapler Wild Growth +1342] 3.672s 21864 HP [Healing Stream Totem IX Healing Stream Totem +381] 3.875s 21483 HP [Growing Ooze Puddle Slime Puddle -3669] 4.047s 25152 HP [Mutated Abomination Mutated Transformation -793] 4.047s 25945 HP [Growing Ooze Puddle Slime Puddle -3682] |
| Babushka | 1:16 | Resurrected by Beefstapler with Rebirth |
| Babushka | 2:18 | 0.000s 00000 HP [Professor Putricide Malleable Goo -14368 (858)] 0.000s 14368 HP [Healing Stream Totem IX Healing Stream Totem +380] 0.454s 13988 HP [Mutated Abomination Mutated Transformation -2005] 1.891s 15993 HP [Healing Stream Totem IX Healing Stream Totem +380] 2.454s 15613 HP [Mutated Abomination Mutated Transformation -2034] 4.094s 17647 HP [Healing Stream Totem IX Healing Stream Totem +381] 4.329s 17266 HP [Mutated Abomination Mutated Transformation -2020] |
| Babushka | 2:34 | 0.000s 00000 HP [Professor Putricide Malleable Goo -14368 (858)] 0.000s 14368 HP [Healing Stream Totem IX Healing Stream Totem +380] 0.454s 13988 HP [Mutated Abomination Mutated Transformation -2005] 1.891s 15993 HP [Healing Stream Totem IX Healing Stream Totem +380] 2.454s 15613 HP [Mutated Abomination Mutated Transformation -2034] 4.094s 17647 HP [Healing Stream Totem IX Healing Stream Totem +381] 4.329s 17266 HP [Mutated Abomination Mutated Transformation -2020] |
| Moshiach | 3:36 | 0.000s 00000 HP [Growing Ooze Puddle Slime Puddle -2946 (692)] 0.407s 02946 HP [Healing Stream Totem IX Healing Stream Totem +380] 0.719s 02566 HP [Mutated Abomination Mutated Transformation -598] 1.157s 03164 HP [Growing Ooze Puddle Slime Puddle -3086] 1.157s 06250 HP [Volatile Ooze Ooze Eruption -10076] 1.250s 16326 HP [Volatile Ooze Volatile Ooze Adhesive -3573] 1.954s 19899 HP [Growing Ooze Puddle Slime Puddle -3623] 2.032s 23522 HP [Beefstapler Rejuvenation +3842] 2.047s 19680 HP [Volatile Ooze Volatile Ooze Adhesive -4020] 2.438s 23700 HP [Healing Stream Totem IX Healing Stream Totem +381] 2.625s 23319 HP [Beefstapler Wild Growth +1146] 2.657s 22173 HP [Mutated Abomination Mutated Transformation -794] 3.250s 22967 HP [Volatile Ooze Volatile Ooze Adhesive -4019] 3.641s 26986 HP [Beefstapler Wild Growth +1179] 4.282s 25807 HP [Volatile Ooze Volatile Ooze Adhesive -3573] 4.454s 29380 HP [Healing Stream Totem IX Healing Stream Totem +381] 4.563s 28999 HP [Beefstapler Wild Growth +1212] 4.797s 27787 HP [Mutated Abomination Mutated Transformation -1020] 4.954s 28807 HP [Beefstapler Rejuvenation +3841] |
| Kiari | 3:39 | 0.000s 00000 HP [Volatile Ooze Ooze Eruption -25331 (44187)] 0.218s 25331 HP [Volatile Ooze Volatile Ooze Adhesive -4501] 1.484s 29832 HP [Mutated Abomination Mutated Transformation -802] 3.562s 30634 HP [Mutated Abomination Mutated Transformation -779] |
| Tightasanuns | 3:45 | 0.000s 00000 HP [Professor Putricide Normal Attack -7468 (6774)] 0.500s 07468 HP [Tightasanuns Judgement of Light +1633] 0.797s 05835 HP [Mutated Abomination Mutated Transformation -388] 0.813s 06223 HP [Beefstapler Lifebloom +1666] 1.797s 04557 HP [Professor Putricide Normal Attack -9400] 1.813s 13957 HP [Beefstapler Lifebloom +886] 1.969s 13071 HP [Tightasanuns Judgement of Light +1633] 1.969s 11438 HP [Tightasanuns Judgement of Light +1633] 2.172s 09805 HP [Beefstapler Rejuvenation +4194] 2.750s 05611 HP [Mutated Abomination Mutated Transformation -523] 3.328s 06134 HP [Tightasanuns Judgement of Light +1633] 4.406s 04501 HP [Mutated Abomination Mutated Transformation -389] 4.922s 04890 HP [Tightasanuns Judgement of Light +1633] |
