| I.C.C. Yeah you know me |
|
| Instancing and Raiding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Written by Beefstapler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, 18 February 2010 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clean thru to Saur Boy
OverviewRaid Encounters
1.1 |
| Player | Effective Healing | HPS | Total (%) | Overhealing (%) | Presence (%) | Best Heal | Spell / Ability |
|---|---|---|---|---|---|---|---|
| Beefstapler | 1582787 | 4216 | 44.8 | 37.3 | 92.7 | 13486 | Healing Touch |
| Orcorcorc | 1502003 | 3708 | 42.6 | 22.5 | 100.0 | 22417 | Healing Wave |
| Usiko | 206836 | 517 | 5.9 | 23.2 | 98.8 | 7392 | Chain Heal |
| Rognuf | 77652 | 199 | 2.2 | 66.3 | 96.3 | 2338 | Siphon Life |
| Verpanefas | 59319 | 146 | 1.7 | 16.1 | 100.0 | 12409 | Ardent Defender |
| Gyuutan | 44365 | 109 | 1.3 | 64.7 | 100.0 | 4537 | Master Healthstone |
| Arrvali | 34782 | 108 | 1.0 | 33.7 | 79.3 | 4703 | Rune Tap |
| Stumpidy | 17637 | 43 | 0.5 | 67.6 | 100.0 | 4537 | Master Healthstone |
| Wayneman | 4537 | 12 | 0.1 | 0.0 | 91.5 | 4537 | Master Healthstone |
| Player | Total Damage | DPS | Total (%) | Presence (%) | Best Hit | Spell / Ability | Pets |
|---|---|---|---|---|---|---|---|
| Gyuutan | 1354657 | 3344 | 18.8 | 100.0 | 8728 | Whirlwind | -- |
| Rognuf (incl. Pets) | 1318652 55521 | 3379 142 | 18.3 4.2* | 96.3 | 13144 | Drain Soul | Bone Spike x 6 |
| Stumpidy | 1157473 | 2857 | 16.1 | 100.0 | 7067 | Mangle (Cat) | -- |
| Wayneman (incl. Pets) | 1020818 41756 | 2755 112 | 14.2 4.1* | 91.5 | 18317 | Arcane Blast | Bone Spike, Mirror Image x 6 |
| Shadowbreed (incl. Pets) | 798703 61730 | 2156 166 | 11.1 7.7* | 91.5 | 14197 | Fireball | Bone Spike x 3, Mirror Image x 3 |
| Usiko (incl. Pets) | 694480 8336 | 1735 20 | 9.6 1.2* | 98.8 | 10697 | Lava Burst | Bone Spike |
| Verpanefas | 644109 | 1590 | 8.9 | 100.0 | 5172 | Shield of Righteousness | -- |
| Arrvali | 160211 | 499 | 2.2 | 79.3 | 5233 | Rune Strike | -- |
| Orcorcorc (incl. Pets) | 61321 35221 | 151 86 | 0.9 57.4* | 100.0 | 9000 | Impale | Bone Spike x 3, Earth Elemental Totem |
| Player | Damage Taken | DTPS | Total (%) | Presence (%) | BigHit (Overkill) | Spell/Ability | From |
|---|---|---|---|---|---|---|---|
| MT Verpanefas | 1489212 | 3677 | 38.9 | 100.0 | 19154 | Saber Lash | Lord Marrowgar |
| MT Arrvali | 890829 | 1743 | 23.3 | 79.3 | 11492 | Saber Lash | Lord Marrowgar |
| Orcorcorc | 256119 | 632 | 6.7 | 100.0 | 9000 | Impale | Orcorcorc |
| Rognuf | 241055 | 573 | 6.3 | 96.3 | 20478 (1767) | Normal Attack | Lord Marrowgar |
| Shadowbreed | 213073 | 481 | 5.6 | 91.5 | 21943 | Saber Lash | Lord Marrowgar |
| Usiko | 166028 | 404 | 4.3 | 98.8 | 15096 | Normal Attack | Lord Marrowgar |
| Gyuutan | 161641 | 399 | 4.2 | 100.0 | 15909 | Normal Attack | Lord Marrowgar |
| Beefstapler | 156651 | 358 | 4.1 | 92.7 | 11747 (5037) | Saber Lash | Lord Marrowgar |
| Stumpidy | 127357 | 314 | 3.3 | 100.0 | 18974 | Normal Attack | Lord Marrowgar |
| Wayneman | 122638 | 276 | 3.2 | 91.5 | 22743 (668) | Saber Lash | Lord Marrowgar |
| Raid Total | 3824603 | 9443 | 100% | --- | --- | --- | --- |
| Player | Total Utility | Utilities |
|---|---|---|
| Stumpidy | 1 | Faerie Fire (Feral) x 1 |
| Raid Total | 1 | - |
| Player Affected | Total Utility | Utilities |
|---|---|---|
| Raid Total | 0 | - |
| Player | Time (s) | Last 5s of Life |
|---|---|---|
| 22:37:57 | - | - |
| Arrvali | 1:24 | 0.000s 00000 HP [Lord Marrowgar Saber Lash -6251 (2080)] 0.843s 06251 HP [Beefstapler Wild Growth +970] 0.843s 05281 HP [Beefstapler Lifebloom +562] 1.328s 04719 HP [Coldflame Coldflame -3780] 1.328s 08499 HP [Lord Marrowgar Saber Lash -8514] 1.828s 17013 HP [Beefstapler Lifebloom +561] 2.437s 16452 HP [Coldflame Coldflame -4320] 2.437s 20772 HP [Beefstapler Rejuvenation +2691] 2.500s 18081 HP [Lord Marrowgar Saber Lash -8380] 2.672s 26461 HP [Beefstapler Lifebloom +561] 3.734s 25900 HP [Orcorcorc Chain Heal +6368] 4.078s 19532 HP [Lord Marrowgar Saber Lash -8661] |
| Arrvali | 1:58 | Resurrected by Stumpidy with Rebirth |
| Arrvali | 5:49 | 0.000s 00000 HP [Lord Marrowgar Saber Lash -9682 (1211)] 0.516s 09682 HP [Beefstapler Wild Growth +820] 1.313s 08862 HP [Lord Marrowgar Saber Lash -11043] 1.735s 19905 HP [Beefstapler Wild Growth +858] 1.954s 19047 HP [Lord Marrowgar Saber Lash -11492] 2.688s 30539 HP [Beefstapler Wild Growth +895] 3.157s 29644 HP [Coldflame Coldflame -5238] 3.547s 34882 HP [Beefstapler Wild Growth +933] 4.610s 33949 HP [Beefstapler Wild Growth +970] |
| Shadowbreed | 5:51 | 0.000s 00000 HP [Lord Marrowgar Saber Lash -9867 (11999)] |
| Beefstapler | 5:52 | 0.000s 00000 HP [Lord Marrowgar Saber Lash -11747 (5037)] |
| Beefstapler | 5:59 | 0.000s 00000 HP [Lord Marrowgar Saber Lash -5300 (15793)] |
| Verpanefas | 6:24 | 0.000s 00000 HP [Lord Marrowgar Saber Lash -8912 (6863)] 1.438s 08912 HP [Lord Marrowgar Saber Lash -13924] 2.344s 22836 HP [Lord Marrowgar Saber Lash -16157] 2.938s 38993 HP [Orcorcorc Riptide +3625] 3.422s 35368 HP [Orcorcorc Earth Shield +5822] 3.828s 29546 HP [Lord Marrowgar Saber Lash -16108] 4.188s 45654 HP [Orcorcorc Healing Wave +1189] |
| Rognuf | 6:26 | 0.000s 00000 HP [Lord Marrowgar Normal Attack -20478 (1767)] 1.156s 20478 HP [Bone Spike Impaled -2276] 1.609s 22754 HP [Orcorcorc Lesser Healing Wave +5837] 2.016s 16917 HP [Bone Spike Impaled -2275] 2.766s 19192 HP [Rognuf Siphon Life +1989] 3.062s 17203 HP [Rognuf Fel Armor +483] 3.172s 16720 HP [Bone Spike Impaled -2276] 3.469s 18996 HP [Orcorcorc Ancestral Awakening +6661] 3.891s 12335 HP [Bone Spike Impaled -2275] 4.781s 14610 HP [Rognuf Siphon Life +856] |
| Gyuutan | 6:28 | 0.000s 00000 HP [Lord Marrowgar Saber Lash -15048 (1464)] 1.266s 15048 HP [Lord Marrowgar Normal Attack -15909] |
| Wayneman | 6:31 | 0.000s 00000 HP [Lord Marrowgar Saber Lash -22743 (668)] |
| Stumpidy | 6:32 | 0.000s 00000 HP [Lord Marrowgar Saber Lash -11578 (16299)] 1.031s 11578 HP [Lord Marrowgar Saber Lash -13499] |
| Orcorcorc | 6:41 | 0.000s 00000 HP [Lord Marrowgar Normal Attack -5744 (9224)] 0.844s 05744 HP [Bone Spike Impaled -2046] 1.844s 07790 HP [Bone Spike Impaled -2046] 3.531s 09836 HP [Orcorcorc Impale -8100] |
| Usiko | 6:44 | 0.000s 00000 HP [Lord Marrowgar Saber Lash -2713 (26414)] 0.218s 02713 HP [Orcorcorc Earthliving +866] 1.390s 01847 HP [Lord Marrowgar Normal Attack -15096] 3.078s 16943 HP [Orcorcorc Earthliving +865] |
| End Time | 6:45 | - |
Lord Marrowgar | Player | Effective Healing | HPS | Total (%) | Overhealing (%) | Presence (%) | Best Heal | Spell / Ability |
|---|---|---|---|---|---|---|---|
| Beefstapler | 1658904 | 4286 | 49.6 | 43.6 | 100.0 | 19992 | Healing Touch |
| Orcorcorc | 1421509 | 3673 | 42.5 | 30.8 | 100.0 | 22460 | Healing Wave |
| Usiko | 98613 | 258 | 2.9 | 14.8 | 98.7 | 7716 | Chain Heal |
| Rognuf | 46428 | 121 | 1.4 | 80.7 | 98.7 | 2284 | Siphon Life |
| Arrvali | 37912 | 97 | 1.1 | 42.5 | 100.0 | 4691 | Rune Tap |
| Gyuutan | 36428 | 95 | 1.1 | 72.9 | 98.7 | 1390 | Improved Leader of the Pack |
| Verpanefas | 34310 | 88 | 1.0 | 34.4 | 100.0 | 1936 | Improved Leader of the Pack |
| Stumpidy | 9508 | 24 | 0.3 | 82.3 | 98.7 | 1147 | Improved Leader of the Pack |
| Player | Total Damage | DPS | Total (%) | Presence (%) | Best Hit | Spell / Ability | Pets |
|---|---|---|---|---|---|---|---|
| Rognuf (incl. Pets) | 1621118 236994 | 4243 620 | 21.1 14.6* | 98.7 | 14396 | Drain Soul | Bone Spike, Fzuuroon |
| Gyuutan (incl. Pets) | 1544886 24589 | 4043 64 | 20.1 1.6* | 98.7 | 10305 | Bloodthirst | Bone Spike x 2 |
| Stumpidy (incl. Pets) | 1330594 33526 | 3482 87 | 17.4 2.5* | 98.7 | 8872 | Impale | Bone Spike x 2 |
| Usiko (incl. Pets) | 919954 9757 | 2408 25 | 12.0 1.1* | 98.7 | 10978 | Lava Burst | Bone Spike |
| Wayneman (incl. Pets) | 856724 50231 | 3083 180 | 11.2 5.9* | 71.8 | 19005 | Arcane Blast | Bone Spike x 4, Mirror Image x 3 |
| Verpanefas | 769792 | 1989 | 10.0 | 100.0 | 5495 | Shield of Righteousness | -- |
| Arrvali | 382510 | 988 | 5.0 | 100.0 | 5625 | Obliterate | -- |
| Shadowbreed (incl. Pets) | 203448 6595 | 2562 83 | 2.7 3.2* | 20.5 | 12849 | Fireball | Bone Spike |
| Beefstapler (incl. Pets) | 38831 20831 | 100 53 | 0.5 53.6* | 100.0 | 9000 | Impale | Bone Spike x 2 |
| Player | Damage Taken | DTPS | Total (%) | Presence (%) | BigHit (Overkill) | Spell/Ability | From |
|---|---|---|---|---|---|---|---|
| MT Verpanefas | 1167029 | 3015 | 34.5 | 100.0 | 9842 | Normal Attack | Lord Marrowgar |
| MT Arrvali | 1121496 | 2897 | 33.1 | 100.0 | 11681 | Saber Lash | Lord Marrowgar |
| Beefstapler | 214452 | 554 | 6.3 | 100.0 | 17132 (1984) | Normal Attack | Lord Marrowgar |
| Usiko | 163147 | 416 | 4.8 | 98.7 | 8640 | Impale | Usiko |
| Gyuutan | 153952 | 392 | 4.5 | 98.7 | 9923 | Impale | Gyuutan |
| Wayneman | 146067 | 270 | 4.3 | 71.8 | 15665 (13338) | Normal Attack | Lord Marrowgar |
| Rognuf | 143809 | 366 | 4.2 | 98.7 | 9000 | Impale | Rognuf |
| Stumpidy | 111829 | 285 | 3.3 | 98.7 | 8872 | Impale | Stumpidy |
| Orcorcorc | 103372 | 267 | 3.1 | 100.0 | 6000 | Bone Storm | Lord Marrowgar |
| Shadowbreed | 61567 | 32 | 1.8 | 20.5 | 20075 (4891) | Normal Attack | Lord Marrowgar |
| Raid Total | 3386720 | 8751 | 100% | --- | --- | --- | --- |
| Player | Total Utility | Utilities |
|---|---|---|
| Stumpidy | 1 | Faerie Fire (Feral) x 1 |
| Raid Total | 1 | - |
| Player Affected | Total Utility | Utilities |
|---|---|---|
| Raid Total | 0 | - |
| Player | Time (s) | Last 5s of Life |
|---|---|---|
| 22:51:38 | - | - |
| Shadowbreed | 1:07 | 0.000s 00000 HP [Lord Marrowgar Normal Attack -20075 (4891)] 0.578s 20075 HP [Beefstapler Wild Growth +858] 1.296s 19217 HP [Beefstapler Wild Growth +896] 2.031s 18321 HP [Orcorcorc Riptide +1226] 2.125s 17095 HP [Lord Marrowgar Bone Storm -4888] 3.718s 21983 HP [Orcorcorc Chain Heal +4115] 4.140s 17868 HP [Lord Marrowgar Bone Storm -1890] 4.812s 19758 HP [Orcorcorc Riptide +1227] |
| Usiko | 3:55 | 0.000s 00000 HP [Coldflame Coldflame -4456 (728)] 0.187s 04456 HP [Lord Marrowgar Bone Storm -5084] 2.109s 09540 HP [Lord Marrowgar Bone Storm -4910] 4.125s 14450 HP [Lord Marrowgar Bone Storm -5448] |
| Wayneman | 4:09 | 0.000s 00000 HP [Lord Marrowgar Normal Attack -15665 (13338)] 1.813s 15665 HP [Lord Marrowgar Bone Storm -3796] 4.406s 19461 HP [Orcorcorc Chain Heal +8132] |
| Wayneman | 5:16 | Resurrected by Beefstapler with Rebirth |
| End Time | 6:25 | - |
Lady Deathwhisper | Player | Effective Healing | HPS | Total (%) | Overhealing (%) | Presence (%) | Best Heal | Spell / Ability |
|---|---|---|---|---|---|---|---|
| Beefstapler | 1072173 | 2945 | 48.5 | 63.7 | 98.6 | 19577 | Healing Touch |
| Orcorcorc | 883341 | 2426 | 40.0 | 39.6 | 98.6 | 15846 | Chain Heal |
| Usiko | 72321 | 198 | 3.3 | 29.7 | 98.6 | 6468 | Lesser Healing Wave |
| Rognuf | 58309 | 164 | 2.6 | 77.2 | 95.9 | 2427 | Siphon Life |
| Gyuutan | 43341 | 117 | 2.0 | 63.0 | 100.0 | 1390 | Improved Leader of the Pack |
| Wayneman | 24707 | 66 | 1.1 | 93.3 | 100.0 | 7437 | Vampiric Might |
| Stumpidy | 19057 | 53 | 0.9 | 64.1 | 95.9 | 1154 | Improved Leader of the Pack |
| Arrvali | 16116 | 44 | 0.7 | 68.5 | 98.6 | 1877 | Improved Leader of the Pack |
| Verpanefas | 15078 | 41 | 0.7 | 61.1 | 98.6 | 1936 | Improved Leader of the Pack |
| Shadowbreed | 4537 | 12 | 0.2 | 0.0 | 98.6 | 4537 | Master Healthstone |
| Player | Total Damage | DPS | Total (%) | Presence (%) | Best Hit | Spell / Ability | Pets |
|---|---|---|---|---|---|---|---|
| Rognuf (incl. Pets) | 1539922 201462 | 4349 569 | 18.6 13.1* | 95.9 | 13859 | Shadow Bolt | Fzuuroon |
| Wayneman (incl. Pets) | 1408320 26865 | 3816 72 | 17.0 1.9* | 100.0 | 17541 | Arcane Blast | Mirror Image x 6 |
| Gyuutan | 1393585 | 3776 | 16.8 | 100.0 | 9997 | Bloodthirst | -- |
| Stumpidy | 1212598 | 3425 | 14.7 | 95.9 | 12331 | Ferocious Bite | -- |
| Shadowbreed (incl. Pets) | 974026 26359 | 2675 72 | 11.8 2.7* | 98.6 | 12828 | Fireball | Mirror Image x 6 |
| Usiko | 842860 | 2315 | 10.2 | 98.6 | 11172 | Lava Burst | -- |
| Verpanefas | 495995 | 1362 | 6.0 | 98.6 | 5801 | Shield of Righteousness | -- |
| Arrvali | 409717 | 1125 | 5.0 | 98.6 | 6082 | Rune Strike | -- |
| Player | Damage Taken | DTPS | Total (%) | Presence (%) | BigHit (Overkill) | Spell/Ability | From |
|---|---|---|---|---|---|---|---|
| MT Verpanefas | 444368 | 1187 | 19.5 | 98.6 | 17305 | Shadow Cleave | Deformed Fanatic |
| Gyuutan | 277541 | 752 | 12.2 | 100.0 | 18716 (1050) | Normal Attack | Lady Deathwhisper |
| MT Arrvali | 253995 | 679 | 11.1 | 98.6 | 14035 | Shadow Cleave | Cult Fanatic |
| Beefstapler | 233389 | 623 | 10.2 | 98.6 | 13179 | Vengeful Blast | Vengeful Shade |
| Usiko | 215447 | 575 | 9.4 | 98.6 | 15674 | Vengeful Blast | Vengeful Shade |
| Shadowbreed | 214729 | 574 | 9.4 | 98.6 | 14889 | Vengeful Blast | Vengeful Shade |
| Stumpidy | 176551 | 459 | 7.7 | 95.9 | 16133 | Vengeful Blast | Vengeful Shade |
| Orcorcorc | 166716 | 445 | 7.3 | 98.6 | 16302 | Vengeful Blast | Vengeful Shade |
| Rognuf | 149496 | 388 | 6.6 | 95.9 | 20445 (5844) | Normal Attack | Lady Deathwhisper |
| Wayneman | 148304 | 401 | 6.5 | 100.0 | 10422 | Frostbolt Volley | Lady Deathwhisper |
| Raid Total | 2280536 | 6180 | 100% | --- | --- | --- | --- |
| Player | Total Utility | Utilities |
|---|---|---|
| Gyuutan | 11 | Intercept x 1, Pummel x 8, War Stomp x 2 |
| Usiko | 11 | Wind Shear x 11 |
| Stumpidy | 6 | Faerie Fire (Feral) x 6 |
| Wayneman | 6 | Counterspell x 2, Spellsteal x 4 |
| Orcorcorc | 5 | Cleanse Spirit x 2, Wind Shear x 3 |
| Beefstapler | 4 | Remove Curse x 4 |
| Arrvali | 3 | Mind Freeze x 2, Strangulate x 1 |
| Shadowbreed | 2 | Counterspell x 2 |
| Verpanefas | 2 | Hammer of Justice x 1, Interrupt x 1 |
| Raid Total | 50 | - |
| Player Affected | Total Utility | Utilities |
|---|---|---|
| Raid Total | 0 | - |
| Player | Time (s) | Last 5s of Life |
|---|---|---|
| 23:14:52 | - | - |
| Gyuutan | 4:30 | 0.000s 00000 HP [Lady Deathwhisper Normal Attack -18716 (1050)] 1.172s 18716 HP [Beefstapler Lifebloom +648] 1.187s 18068 HP [Beefstapler Rejuvenation +3078] 1.531s 14990 HP [Lady Deathwhisper Normal Attack -17787] 1.859s 32777 HP [Orcorcorc Chain Heal +3947] 2.000s 28830 HP [Beefstapler Lifebloom +648] 2.375s 28182 HP [Gyuutan Bloodthirst +347] 2.375s 27835 HP [Gyuutan Bloodthirst +347] 3.047s 27488 HP [Beefstapler Lifebloom +648] 3.891s 26840 HP [Beefstapler Swiftmend +12312] 4.156s 14528 HP [Beefstapler Lifebloom +648] 4.156s 13880 HP [Beefstapler Rejuvenation +3078] 4.375s 10802 HP [Gyuutan Improved Leader of the Pack +1390] |
| Gyuutan | 4:34 | Resurrected by Beefstapler with Rebirth |
| Orcorcorc | 5:24 | 0.000s 00000 HP [Lady Deathwhisper Death and Decay -622 (2978)] 0.188s 00622 HP [Vengeful Shade Vengeful Blast -16302] 0.203s 16924 HP [Beefstapler Wild Growth +784] 1.000s 16140 HP [Vengeful Shade Normal Attack -214] 1.156s 16354 HP [Lady Deathwhisper Death and Decay -3150] 1.172s 19504 HP [Beefstapler Wild Growth +821] 1.984s 18683 HP [Lady Deathwhisper Death and Decay -4050] |
| Orcorcorc | 5:30 | Resurrected by Stumpidy with Rebirth |
| Rognuf | 5:38 | 0.000s 00000 HP [Lady Deathwhisper Normal Attack -20445 (5844)] 0.391s 20445 HP [Rognuf Siphon Life +1161] |
| Orcorcorc | 5:49 | 0.000s 00000 HP [Lady Deathwhisper Death and Decay -2587 (1913)] 1.110s 02587 HP [Lady Deathwhisper Death and Decay -4500] 1.110s 07087 HP [Beefstapler Rejuvenation +2682] 2.172s 04405 HP [Lady Deathwhisper Death and Decay -4500] 2.704s 08905 HP [Lady Deathwhisper Frostbolt Volley -9818] |
| End Time | 6:07 | - |
Icecrown Gunship Battle | Player | Effective Healing | HPS | Total (%) | Overhealing (%) | Presence (%) | Best Heal | Spell / Ability |
|---|---|---|---|---|---|---|---|
| Beefstapler | 730490 | 2646 | 54.6 | 60.1 | 100.0 | 16090 | Swiftmend |
| Orcorcorc | 561132 | 2033 | 42.0 | 50.9 | 100.0 | 18519 | Healing Wave |
| Usiko | 16786 | 61 | 1.3 | 20.5 | 98.2 | 6310 | Lesser Healing Wave |
| Arrvali | 14686 | 56 | 1.1 | 79.4 | 94.6 | 2399 | Death Strike |
| Rognuf | 7859 | 28 | 0.6 | 87.9 | 98.2 | 1421 | Siphon Life |
| Gyuutan | 3308 | 12 | 0.2 | 59.9 | 94.6 | 1616 | Improved Leader of the Pack |
| Stumpidy | 2192 | 27 | 0.2 | 65.8 | 28.6 | 1154 | Improved Leader of the Pack |
| Verpanefas | 1114 | 4 | 0.1 | 79.0 | 98.2 | 1114 | Improved Leader of the Pack |
| Player | Total Damage | DPS | Total (%) | Presence (%) | Best Hit | Spell / Ability | Pets |
|---|---|---|---|---|---|---|---|
| Usiko | 980579 | 3617 | 26.9 | 98.2 | 10907 | Lava Burst | -- |
| Shadowbreed | 725733 | 2677 | 19.9 | 98.2 | 12152 | Fireball | -- |
| Arrvali (incl. Pets) | 587031 39797 | 2247 152 | 16.1 6.8* | 94.6 | 7603 | Death Strike | Rune Weapon x 2, Bloodworm x 22 |
| Verpanefas | 492592 | 1817 | 13.5 | 98.2 | 5233 | Shield of Righteousness | -- |
| Rognuf | 387219 | 1428 | 10.6 | 98.2 | 14823 | Drain Soul | -- |
| Gyuutan | 356745 | 1365 | 9.8 | 94.6 | 6867 | Shield Slam | -- |
| Stumpidy | 92862 | 1177 | 2.5 | 28.6 | 6550 | Mangle (Cat) | -- |
| Wayneman | 21200 | 391 | 0.6 | 19.6 | 4000 | Rocket Pack | -- |
| Player | Damage Taken | DTPS | Total (%) | Presence (%) | BigHit (Overkill) | Spell/Ability | From |
|---|---|---|---|---|---|---|---|
| MT Gyuutan | 682551 | 2340 | 44.5 | 94.6 | 20346 | Cleave | Muradin Bronzebeard |
| MT Verpanefas | 264950 | 942 | 17.3 | 98.2 | 6658 | Wounding Strike | Skybreaker Sergeant |
| Beefstapler | 123923 | 448 | 8.1 | 100.0 | 4768 | Shoot | Skybreaker Rifleman |
| Usiko | 87477 | 311 | 5.7 | 98.2 | 3967 | Shoot | Skybreaker Rifleman |
| MT Arrvali | 83821 | 287 | 5.5 | 94.6 | 4487 | Shoot | Skybreaker Rifleman |
| Shadowbreed | 79816 | 284 | 5.2 | 98.2 | 6000 | Rending Throw | Muradin Bronzebeard |
| Orcorcorc | 70873 | 256 | 4.6 | 100.0 | 3903 | Shoot | Skybreaker Rifleman |
| Stumpidy | 65953 | 68 | 4.3 | 28.6 | 24477 (1735) | Cleave | Muradin Bronzebeard |
| Wayneman | 61496 | 43 | 4.0 | 19.6 | 6365 | Shoot | Skybreaker Rifleman |
| Rognuf | 13506 | 48 | 0.9 | 98.2 | 4835 | Shoot | Skybreaker Rifleman |
| Raid Total | 1534366 | 5559 | 100% | --- | --- | --- | --- |
| Player | Total Utility | Utilities |
|---|---|---|
| Gyuutan | 29 | Charge Stun x 1, Concussion Blow x 3, Shockwave x 8, Thunder Clap x 15, War Stomp x 2 |
| Usiko | 3 | War Stomp x 3 |
| Stumpidy | 1 | Faerie Fire (Feral) x 1 |
| Verpanefas | 1 | Hammer of Justice x 1 |
| Raid Total | 34 | - |
| Player Affected | Total Utility | Utilities |
|---|---|---|
| Raid Total | 0 | - |
| Player | Time (s) | Last 5s of Life |
|---|---|---|
| 23:33:01 | - | - |
| Stumpidy | 0:17 | 0.000s 00000 HP [Skybreaker Rifleman Shoot -1408 (1056)] 0.937s 01408 HP [Skybreaker Sergeant Normal Attack -8536] 1.969s 09944 HP [Skybreaker Sergeant Wounding Strike -16162] 3.969s 26106 HP [Stumpidy Improved Leader of the Pack +1154] |
| Stumpidy | 0:55 | Resurrected by Beefstapler with Rebirth |
| Stumpidy | 1:51 | 0.000s 00000 HP [Muradin Bronzebeard Cleave -24477 (1735)] |
| Gyuutan | 4:09 | 0.000s 00000 HP [Muradin Bronzebeard Normal Attack -14331 (2210)] 0.422s 14331 HP [Beefstapler Lifebloom +1945] 0.859s 12386 HP [Orcorcorc Earthliving +942] 1.437s 11444 HP [Muradin Bronzebeard Normal Attack -8272] 1.500s 19716 HP [Beefstapler Lifebloom +1945] 1.500s 17771 HP [Muradin Bronzebeard Cleave -20346] 3.187s 38117 HP [Beefstapler Nourish +4966] 3.625s 33151 HP [Muradin Bronzebeard Normal Attack -4966] |
| Shadowbreed | 4:15 | 0.000s 00000 HP [Muradin Bronzebeard Rending Throw -868 (2963)] 1.015s 00868 HP [Muradin Bronzebeard Rending Throw -6000] 1.531s 06868 HP [Muradin Bronzebeard Rending Throw -3577] 2.718s 10445 HP [Muradin Bronzebeard Rending Throw -3515] 4.203s 13960 HP [Muradin Bronzebeard Rending Throw -3394] |
| End Time | 4:34 | - |
Deathbringer Saurfang | Player | Effective Healing | HPS | Total (%) | Overhealing (%) | Presence (%) | Best Heal | Spell / Ability |
|---|---|---|---|---|---|---|---|
| Beefstapler | 1775983 | 3646 | 52.1 | 53.2 | 99.0 | 11630 | Lifebloom |
| Orcorcorc | 1437614 | 3045 | 42.2 | 36.5 | 96.0 | 17197 | Healing Wave |
| Verpanefas | 54666 | 111 | 1.6 | 59.9 | 100.0 | 11108 | Lay on Hands |
| Rognuf | 49837 | 109 | 1.5 | 70.1 | 92.9 | 3291 | Soul Leech |
| Arrvali | 40744 | 87 | 1.2 | 40.9 | 94.9 | 4237 | Rune Tap |
| Gyuutan | 34808 | 70 | 1.0 | 79.4 | 100.0 | 1368 | Improved Leader of the Pack |
| Stumpidy | 14048 | 28 | 0.4 | 81.5 | 99.0 | 1139 | Improved Leader of the Pack |
| Usiko | 1045 | 2 | 0.0 | 90.4 | 84.8 | 1045 | Lesser Healing Wave |
| Player | Total Damage | DPS | Total (%) | Presence (%) | Best Hit | Spell / Ability | Pets |
